India and Bangladesh share one of Asia’s fiercest sporting rivalries, and while India have traditionally dominated bilateral series against each other, Bangladesh have proven themselves worthy adversaries in major tournaments and have often proven victorious.
On 22 June, the India National Cricket Team Vs Bangladesh National Cricket Team Players will face each other again in the Super Eight stage at Sir Vivian Richards Stadium in Antigua and Barbuda. The pitch at the venue is expected to favor bowlers, especially spinners and seamers who can make use of the conditions.
| No. | Match | Tournament/Series | Result |
|---|---|---|---|
| 1 | India vs Bangladesh | ICC Cricket World Cup 2007 | Bangladesh stunned India by 5 wickets, causing one of the biggest World Cup upsets. |
| 2 | India vs Bangladesh | ICC World T20 2016 | India won by 1 run in a dramatic finish in Bengaluru. |
| 3 | India vs Bangladesh | ICC Champions Trophy 2017 Semi-final | India won by 9 wickets with dominant batting. |
| 4 | India vs Bangladesh | Asia Cup Final 2018 | India won by 3 wickets off the final ball. |
| 5 | India vs Bangladesh | ICC Cricket World Cup 2019 | India won by 28 runs, securing a semifinal berth. |
| 6 | India vs Bangladesh | 1st ODI, Dhaka 2022 | Bangladesh won by 1 wicket in a thrilling chase. |
| 7 | India vs Bangladesh | 2nd ODI, Dhaka 2022 | Bangladesh won by 5 runs despite Rohit Sharma’s late heroics. |
| 8 | India vs Bangladesh | Asia Cup Super Four 2023 | Bangladesh defeated India by 6 runs. |
| 9 | India vs Bangladesh | T20 World Cup Super Eight 2024 | India scored 196/5 and won by 50 runs in Antigua. |
| 10 | India vs Bangladesh | 3rd T20I 2024 | India posted 297/6 and won by 133 runs, their highest T20I score against Bangladesh. |
India vs Bangladesh
India and Bangladesh enjoy one of Asia’s fiercest sporting rivalries, playing each other regularly at all levels of cricket, often producing some of its most intense encounters.
India often dominates limited-overs events like World Cup and Twenty20; however, Bangladesh has managed to overthrow them on occasion in one-day internationals and Twenty20 internationals.
After India defeated Bangladesh in the Asia Cup final on Sunday, speculation swirled regarding whether both teams exchanged handshakes at full-time.
Visuals confirmed both teams exchanging handshakes as proof that despite fierce competitiveness both teams maintain healthy sporting spirit. It also illustrated how two nations can set aside differences when it comes to cricket.
India and Bangladesh have scheduled three ODIs and three T20Is this year in India, but tensions between them have recently flared. The BCCI requested that IPL franchise Kolkata Knight Riders release Bangladesh fast bowler Mustafizur Rahman; however, this request was refused, leading to an impasse which threatens to force Bangladesh to relocate its matches to Sri Lanka instead.
cricket has long been used to bridge political animosities between Pakistan and India. Special cricket visas were once issued to thousands of Indian fans travelling to Pakistan to watch matches; when the Indian team returned home after touring in 1999 they received an emotional welcome home.
But since 2008 Mumbai attacks, which were blamed on fighters from Pakistan, relations have grown increasingly cold between both nations.
India National Cricket Team Vs Bangladesh National Cricket Team Players
| Team | Player | Role | Batting Style | Bowling Style |
|---|---|---|---|---|
| India | Rohit Sharma | Captain, Opening Batter | Right-hand Bat | Right-arm Off Break |
| India | Virat Kohli | Top-order Batter | Right-hand Bat | Right-arm Medium |
| India | Shubman Gill | Opening Batter | Right-hand Bat | Right-arm Off Break |
| India | KL Rahul | Wicketkeeper-Batter | Right-hand Bat | — |
| India | Hardik Pandya | All-rounder | Right-hand Bat | Right-arm Fast-Medium |
| India | Ravindra Jadeja | All-rounder | Left-hand Bat | Left-arm Orthodox Spin |
| India | Jasprit Bumrah | Fast Bowler | Right-hand Bat | Right-arm Fast |
| India | Mohammed Siraj | Fast Bowler | Right-hand Bat | Right-arm Fast |
| Bangladesh | Najmul Hossain Shanto | Captain, Top-order Batter | Left-hand Bat | — |
| Bangladesh | Litton Das | Opening Batter | Right-hand Bat | — |
| Bangladesh | Towhid Hridoy | Middle-order Batter | Right-hand Bat | — |
| Bangladesh | Mushfiqur Rahim | Wicketkeeper-Batter | Right-hand Bat | — |
| Bangladesh | Mahmudullah | All-rounder | Right-hand Bat | Right-arm Off Break |
| Bangladesh | Shakib Al Hasan | All-rounder | Left-hand Bat | Left-arm Orthodox Spin |
| Bangladesh | Taskin Ahmed | Fast Bowler | Left-hand Bat | Right-arm Fast |
| Bangladesh | Mustafizur Rahman | Fast Bowler | Left-hand Bat | Left-arm Fast-Medium |
But the recent dispute between India and Bangladesh has raised alarm that politics are overshadowing sport. Speaking with CNN, Suhasini Haidar of Indian newspaper The Hindu warned that political rhetoric had become the focal point for diplomatic efforts between both nations; she cautioned that such rhetoric had the potential to compromise their relationship indefinitely.
Bangladesh and India share one of Asia’s fiercest cricket rivalries, particularly when it comes to limited-overs cricket. Both teams rank among the world’s top five in ODIs and T20Is, meeting regularly in major tournaments like the World Cup and Champions Trophy.
At this year’s World Cup alone, India prevailed over Pakistan by winning all four ODIs and one T20I meeting – with four ODIs and one T20I meeting going to India as they won each encounter by an overwhelming margin. Last time these teams met was in 2017 at the Champions Trophy, when India easily defeated them and went on to claim victory.
The India National Cricket Team Vs Bangladesh National Cricket Team Players rivalry is set to continue as the two teams are scheduled to meet again at the 2026 World Cup. Both nations have produced several dominant performances against each other over the years, making their encounters highly anticipated by cricket fans.
The India National Cricket Team Vs Bangladesh National Cricket Team Players will also face off in the ICC Champions Trophy, where both sides are expected to advance deep into the tournament. Bangladesh has emerged as a competitive force in international cricket since gaining independence in 1971, and matches between these neighboring teams continue to attract significant attention across the cricketing world.
India National Cricket Team Vs Bangladesh National Cricket Team Players – Last Match Summary
| Match Details | Information |
|---|---|
| Match | India vs Bangladesh |
| Tournament | ICC Men’s T20 World Cup 2024 – Super Eight |
| Date | 22 June 2024 |
| Venue | Sir Vivian Richards Stadium, Antigua and Barbuda |
| Toss | Bangladesh won the toss and elected to bowl |
| India Score | 196/5 (20 overs) |
| Bangladesh Score | 146/8 (20 overs) |
| Result | India won by 50 runs |
| Player of the Match | Hardik Pandya |
| Top Scorer (India) | Virat Kohli – 37 runs |
| Top Scorer (Bangladesh) | Captain Najmul Hossain Shanto – 40 runs |
| Best Bowler (India) | Kuldeep Yadav – 3 wickets |
| Best Bowler (Bangladesh) | Tanzim Hasan Sakib – 2 wickets |
| Match Summary | India posted a competitive total of 196/5 thanks to valuable contributions from Hardik Pandya, Virat Kohli, and Rishabh Pant. Bangladesh struggled during the chase as Kuldeep Yadav and the Indian bowlers maintained pressure throughout the innings. India eventually secured a comfortable 50-run victory to strengthen their position in the Super Eight stage. |
