Afghanistan Cricket Team, led by Lalchand Rajput and governed by the International Cricket Council, is a full member of international cricket. Their official Test, One Day International, and T20 International status allows them to represent Afghanistan globally.
Fans following the Afghanistan National Cricket Team Vs Bangladesh National Cricket Team Match Scorecard can find important details about the teams, players, match results, and performances as Afghanistan competes on the international stage.
The Australian Cricket Team is widely respected for their limited-overs cricket prowess, especially T20 competition, where they excelled at the 2024 World Cup. Furthermore, they rank amongst the top-10 ODI sides worldwide.
| No. | Player | Role |
|---|---|---|
| 1 | Hashmatullah Shahidi (C) | Batter / Captain |
| 2 | Rahmat Shah | Batter |
| 3 | Rahmanullah Gurbaz (WK) | Wicketkeeper-Batter |
| 4 | Ikram Alikhil (WK) | Wicketkeeper-Batter |
| 5 | Ibrahim Zadran | Batter |
| 6 | Sediqullah Atal | Batter |
| 7 | Darwish Rasooli | Batter |
| 8 | Azmatullah Omarzai | All-rounder |
| 9 | Mohammad Nabi | All-rounder |
| 10 | Rashid Khan | All-rounder / Bowler |
| 11 | Nangyal Kharoti | All-rounder |
| 12 | AM Ghazanfar | Bowler |
| 13 | Abdullah Ahmadzai | All-rounder |
| 14 | Bashir Ahmad | All-rounder |
| 15 | Mohammad Saleem Safi | Bowler |
| No. | Player | Role |
|---|---|---|
| 1 | Mehidy Hasan Miraz (C) | All-rounder / Captain |
| 2 | Tanzid Hasan | Batter |
| 3 | Mohammad Naim | Batter |
| 4 | Saif Hassan | Batter |
| 5 | Najmul Hossain Shanto | Batter |
| 6 | Towhid Hridoy | Batter |
| 7 | Jaker Ali | Wicketkeeper-Batter |
| 8 | Shamim Hossain | Batter / All-rounder |
| 9 | Nurul Hasan | Wicketkeeper-Batter |
| 10 | Rishad Hossain | All-rounder |
| 11 | Tanvir Islam | Bowler |
| 12 | Taskin Ahmed | Bowler |
| 13 | Mustafizur Rahman | Bowler |
| 14 | Tanzim Hasan | Bowler |
| 15 | Hasan Mahmud | Bowler |
| 16 | Nahid Rana | Bowler |
| Team | Score | Overs | Result |
|---|---|---|---|
| Afghanistan | 293/9 | 50.0 | Won by 200 runs |
| Bangladesh | 93 all out | 27.1 | Lost |
| No. | Date | Format | Venue | Afghanistan | Bangladesh | Result |
|---|---|---|---|---|---|---|
| 1 | Oct 14, 2025 | ODI | Abu Dhabi | 293/9 | 93 | Afghanistan won by 200 runs |
| 2 | Oct 11, 2025 | ODI | Abu Dhabi | 190 | 109 | Afghanistan won by 81 runs |
| 3 | Oct 8, 2025 | ODI | Abu Dhabi | 226/5 | 221 | Afghanistan won by 5 wickets |
| 4 | Oct 5, 2025 | T20I | Sharjah | 143/9 | 144/4 | Bangladesh won by 6 wickets |
| 5 | Oct 4, 2025 | T20I | Sharjah | 147/5 | 150/8 | Bangladesh won by 2 wickets |
| 6 | Oct 2, 2025 | T20I | Sharjah | 151/9 | 153/6 | Bangladesh won by 4 wickets |
| 7 | Sep 16, 2025 | T20I | Abu Dhabi | 146 | 154/5 | Bangladesh won by 8 runs |
| 8 | Jun 25, 2024 | T20I | Kingstown | 115/5 | 105 | Afghanistan won by 8 runs (DLS) |
| 9 | Nov 11, 2024 | ODI | Sharjah | 246/5 | 244/8 | Afghanistan won by 5 wickets |
| 10 | Nov 9, 2024 | ODI | Sharjah | 184 | 252/7 | Bangladesh won by 68 runs |
| Team | Wins in Listed 10 | Losses | Key Result |
|---|---|---|---|
| Afghanistan | 5 | 5 | Won all three 2025 ODIs |
| Bangladesh | 5 | 5 | Won all three 2025 T20Is |
Afghanistan vs Sri Lanka
Afghanistan National Cricket Team represents Afghanistan as an international cricketing nation. Cricket was introduced into Afghanistan via refugee camps in Pakistan during the late ’80s and ’90s, spreading rapidly among young Afghans upon returning home.
By late 1995, an Afghanistan Cricket Board had been formed, with its national team participating in regional tournaments across Afghanistan. By 2001, Afghanistan joined the International Cricket Council as an affiliate member; and by 2009 achieved full member status allowing ODI and T20I competition but lacking Test status (although Test cricket may eventually come).
Afghanistan cricket team made history when they played Pakistan at Sharjah in 2012 in a one-off ODI, marking the inaugural match between an ICC Affiliate and Test-playing nation. Afghanistan showed promise during this match and were invited to compete in the ICC World Twenty20 Qualifier tournament the following year.
Afghanistan won their group stage matches by recording two wins and one draw, earning them entry into the 2015 Cricket World Cup as top Associate nation based on ODI rankings. Afghanistan made its tournament debut against India and England on September 19th; winning their opening match but losing in Super Eights against an immensely strong India side that went on to finish runners-up.
Success for the Pakistan cricket team in its upcoming matches will be key for its long-term development. Ideally, 2022 should see them hosting bilateral ODIs and T20Is against other nations; hosting Sri Lanka as part of this plan would be a huge step toward that end goal.
Additionally, to compete with top-tier sides, a team must strengthen its batting and bowling. To do so will require increased investment in player pools as well as facilities to improve coaching and training quality. Furthermore, domestic structures should be strengthened so as to support its future expansion.
Afghanistan cricketers don a predominantly blue kit with subtle pops of green, red, black, and occasionally yellow hues. The leading sleeve of their shirt features the Afghanistan Cricket Board logo, while batsmen wear either a baggy red cap or sun hat bearing the same logo, and fielders sport a baseball-style cap featuring it.
Fans following the Afghanistan National Cricket Team Vs Bangladesh National Cricket Team Match Scorecard can also explore the team’s players, match performances, and other key details.
Also Read : England Cricket Team Vs Afghanistan National Cricket Team Match Scorecard
